The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday’s (2/16/23) close.
Indicated Dividend Yield | 5Y Dividend Growth | 1Y Dividend Growth | 1Y Total Return | S&P LT Credit Rating | ||
CJR-B-T | CORUS ENTERTAINMENT INC-B SH | 11.94 | -26.77 | 0.00 | -57.47 | BB |
SPB-T | SUPERIOR PLUS CORP | 6.37 | 0.00 | 0.00 | -4.48 | BB- |
ENB-T | ENBRIDGE INC | 6.37 | 7.35 | 2.99 | 13.53 | BBB+ |
AP-UN-T | ALLIED PROPERTIES REAL ESTAT | 6.24 | 2.69 | 2.89 | -31.55 | N-A |
TRP-T | TC ENERGY CORP | 6.22 | 7.57 | 3.45 | -3.83 | BBB+ |
AQN-T | ALGONQUIN POWER & UTILITIES | 6.21 | 9.35 | 11.30 | -43.32 | BBB |
KEY-T | KEYERA CORP | 6.16 | 2.98 | 0.00 | 17.18 | BBB- |
GEI-T | GIBSON ENERGY INC | 6.04 | 2.31 | 5.71 | 10.40 | BBB- |
BNS-T | BANK OF NOVA SCOTIA | 5.97 | 5.70 | 10.54 | -19.88 | A+ |
BCE-T | BCE INC | 5.92 | 5.10 | 5.14 | 0.16 | BBB+ |
TCL-A-T | TRANSCONTINENTAL INC-CL A | 5.92 | 2.38 | 0.00 | -21.45 | BBB- |
CM-T | CAN IMPERIAL BK OF COMMERCE | 5.86 | 5.22 | 10.68 | -24.49 | A+ |
GWO-T | GREAT-WEST LIFECO INC | 5.76 | 5.95 | 8.65 | -6.19 | A+ |
POW-T | POWER CORP OF CANADA | 5.65 | 7.02 | 7.76 | -10.83 | A+ |
IGM-T | IGM FINANCIAL INC | 5.55 | 0.00 | 0.00 | -9.21 | A |
CAS-T | CASCADES INC | 5.52 | 24.57 | 20.00 | -31.40 | BB- |
PPL-T | PEMBINA PIPELINE CORP | 5.40 | 4.56 | 1.19 | 28.63 | BBB |
CRT-UN-T | CT REAL ESTATE INVESTMENT TR | 5.34 | 4.04 | 3.85 | 1.75 | BBB |
LB-T | LAURENTIAN BANK OF CANADA | 5.31 | -6.21 | 9.76 | -15.76 | BBB |
MFC-T | MANULIFE FINANCIAL CORP | 5.25 | 9.99 | 12.82 | 3.70 | A |
RUS-T | RUSSEL METALS INC | 5.16 | 0.00 | 0.00 | -5.53 | BB+ |
EMA-T | EMERA INC | 5.10 | 4.66 | 3.98 | -4.57 | BBB |
CPX-T | CAPITAL POWER CORP | 5.07 | 6.90 | 6.37 | 25.26 | BBB- |
T-T | TELUS CORP | 4.97 | 6.60 | 6.66 | -0.25 | BBB |
CHP-UN-T | CHOICE PROPERTIES REIT | 4.82 | 0.27 | 0.00 | 12.01 | BBB |
CU-T | CANADIAN UTILITIES LTD-A | 4.75 | 4.44 | 1.00 | 11.23 | BBB+ |
CIX-T | CI FINANCIAL CORP | 4.68 | -12.45 | 0.00 | -36.52 | BBB- |
SU-T | SUNCOR ENERGY INC | 4.66 | 7.99 | 79.05 | 31.83 | BBB |
CCA-T | COGECO COMMUNICATIONS INC | 4.66 | 10.37 | 10.13 | -31.05 | BB+ |
ALA-T | ALTAGAS LTD | 4.63 | -12.90 | 6.04 | -5.58 | BBB- |
REI-UN-T | RIOCAN REAL ESTATE INVST TR | 4.55 | -6.36 | 5.73 | 3.80 | BBB |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNER | 4.51 | 0.60 | 9.78 | -2.77 | BBB+ |
SLF-T | SUN LIFE FINANCIAL INC | 4.45 | 9.60 | 19.48 | -5.10 | A+ |
CTC-A-T | CANADIAN TIRE CORP-CLASS A | 4.43 | 17.61 | 24.47 | -11.00 | BBB |
ACO-X-T | ATCO LTD -CLASS I | 4.36 | 7.11 | 2.99 | 11.47 | BBB+ |
BMO-T | BANK OF MONTREAL | 4.35 | 8.85 | 28.30 | -6.17 | A+ |
TD-T | TORONTO-DOMINION BANK | 4.34 | 8.63 | 11.35 | -9.27 | AA- |
CNQ-T | CANADIAN NATURAL RESOURCES | 4.25 | 33.13 | 130.29 | 29.06 | BBB- |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PA | 4.24 | 4.49 | 10.30 | -5.01 | BBB+ |
GRT-UN-T | GRANITE REAL ESTATE INVESTME | 4.06 | 3.52 | 3.31 | -14.27 | N-A |
FTS-T | FORTIS INC | 4.04 | 5.95 | 5.85 | -0.55 | A- |
NA-T | NATIONAL BANK OF CANADA | 3.99 | 9.67 | 22.67 | 1.99 | A |
RY-T | ROYAL BANK OF CANADA | 3.93 | 7.34 | 14.81 | -3.87 | AA- |
IAG-T | IA FINANCIAL CORP INC | 3.34 | 12.70 | 25.00 | 6.04 | A |
QSR-T | RESTAURANT BRANDS INTERN | 3.34 | 22.84 | 5.60 | 30.56 | BB |
GSY-T | GOEASY LTD | 3.29 | 38.28 | 37.88 | -28.10 | BB- |
ABX-T | BARRICK GOLD CORP | 3.23 | 40.38 | -13.14 | 4.99 | BBB+ |
RCI-B-T | ROGERS COMMUNICATIONS INC-B | 3.09 | 0.82 | 0.00 | 8.74 | BBB+ *- |
SJR-B-T | SHAW COMMUNICATIONS INC-B | 3.09 | 0.00 | 0.00 | 5.73 | BBB- |
H-T | HYDRO ONE LTD | 2.99 | 4.90 | 5.00 | 21.61 | A- |
OTEX-T | OPEN TEXT CORP | 2.97 | 12.50 | 13.83 | -22.88 | BB+ |
AEM-T | AGNICO EAGLE MINES LTD | 2.90 | 31.25 | 18.31 | 17.79 | NR |
MG-T | MAGNA INTERNATIONAL INC | 2.82 | 10.21 | 8.49 | -13.37 | A- |
FTT-T | FINNING INTERNATIONAL INC | 2.62 | 4.60 | 8.49 | 5.66 | BBB+ |
IMO-T | IMPERIAL OIL LTD | 2.58 | 18.30 | 41.75 | 34.95 | AA- |
K-T | KINROSS GOLD CORP | 2.57 | N-A | 3.72 | -10.72 | BBB- |
NTR-T | NUTRIEN LTD | 2.53 | N-A | 8.55 | 16.56 | BBB |
EFN-T | ELEMENT FLEET MANAGEMENT COR | 2.05 | 2.08 | 22.02 | 54.11 | BBB |
IFC-T | INTACT FINANCIAL CORP | 2.03 | 9.34 | 17.65 | 22.88 | N-A |
SAP-T | SAPUTO INC | 2.00 | 3.04 | 1.41 | 36.03 | N-A |
YRI-T | YAMANA GOLD INC | 1.99 | 43.70 | 10.90 | 53.41 | BBB- |
RBA-T | RITCHIE BROS AUCTIONEERS | 1.81 | 8.74 | 14.45 | 4.17 | BB+ |
CNR-T | CANADIAN NATL RAILWAY CO | 1.79 | 12.17 | 19.11 | 8.12 | A |
TA-T | TRANSALTA CORP | 1.75 | 5.08 | 10.81 | -4.97 | BB+ |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 1.69 | 1.67 | 7.92 | 31.54 | BBB |
WFG-T | WEST FRASER TIMBER CO LTD | 1.68 | 33.24 | 58.13 | -15.70 | BBB- |
CVE-T | CENOVUS ENERGY INC | 1.65 | 18.33 | 430.29 | 40.19 | BBB- |
MX-T | METHANEX CORP | 1.60 | -11.63 | 99.23 | 7.24 | BB |
CCL-B-T | CCL INDUSTRIES INC – CL B | 1.60 | 15.85 | 14.29 | -7.29 | BBB |
TRI-T | THOMSON REUTERS CORP | 1.50 | 3.02 | 13.87 | 19.91 | BBB |
MRU-T | METRO INC/CN | 1.48 | 11.10 | 10.00 | 16.93 | BBB |
L-T | LOBLAW COMPANIES LTD | 1.38 | 8.11 | 12.86 | 27.81 | BBB |
FM-T | FIRST QUANTUM MINERALS LTD | 1.07 | 75.18 | N-A | -14.99 | B+ *- |
TECK-B-T | TECK RESOURCES LTD-CLS B | 0.89 | 10.76 | 400.00 | 37.16 | BBB- |
WCN-T | WASTE CONNECTIONS INC | 0.79 | 13.30 | 16.23 | 12.11 | BBB+ |
CP-T | CANADIAN PACIFIC RAILWAY LTD | 0.73 | 11.68 | 0.00 | 10.42 | BBB+ |
CCO-T | CAMECO CORP | 0.35 | -21.40 | 50.00 | 27.68 | BBB- |
SNC-T | SNC-LAVALIN GROUP INC | 0.29 | -40.71 | 0.00 | 3.87 | BB+ |
DOL-T | DOLLARAMA INC | 0.27 | 8.57 | 9.94 | 32.13 | BBB |
HBM-T | HUDBAY MINERALS INC | 0.25 | 0.00 | 0.00 | -19.19 | B |
GFL-T | GFL ENVIRONMENTAL INC-SUB VT | 0.16 | N-A | 15.50 | 1.06 | B+ |
Source: Bloomberg